L2(121)
| Order | Index | Structure | Name | |
|---|---|---|---|---|
| 1 | 7260 | 122 | 112:60 | 11^2:60 |
| 2 | 1320 | 671 | L2(11).2 | L2(11).2 |
| 3 | 1320 | 671 | L2(11).2 | L2(121)M3 |
| 4 | 122 | 7260 | D122 | D122 |
| 5 | 120 | 7381 | D120 | D120 |
POmega( -1, 4, 11 ),
POmega( 3, 121 ),
PSL( 2, 121 ),
PSU( 2, 121 ),
PSp( 2, 121 ),
PerfectGroup( 885720, 1 ),
PrimitiveGroup( 122, 1 ),
PrimitiveGroup( 671, 1 )
File created automatically by GAP on 9-May-2025.