L3(4).D12
| Order | Index | Structure | Name | |
|---|---|---|---|---|
| 1 | 120960 | 2 | L3(4).3.23 | L3(4).3.2_3 |
| 2 | 120960 | 2 | L3(4).6 | L3(4).6 |
| 3 | 120960 | 2 | L3(4).3.22 | L3(4).3.2_2 |
| 4 | 80640 | 3 | L3(4).22 | L3(4).2^2 |
| 5 | 2304 | 105 | 22+4:(S3 × S3) | 2^(2+4):(S3xS3) |
| 6 | 864 | 280 | 2 × 32.2.S4 | 2x3^2.2.S4 |
| 7 | 720 | 336 | S5 × S3 | S5xS3 |
| 8 | 252 | 960 | S3 × 7:6 | S3x7:6 |
AtlasSubgroup( "Co3", 10 ),
AutomorphismGroup( AtlasGroup( "L3(4)" ) ),
PrimitiveGroup( 105, 6 ),
PrimitiveGroup( 280, 12 ),
PrimitiveGroup( 336, 6 ),
PrimitiveGroup( 960, 5 )
File created automatically by GAP on 6-May-2025.