| n | U | rank | degree | permutation character | sources | generators | |
|---|---|---|---|---|---|---|---|
| 1 | 2F4(2)'.2 | 3 | 4060 | 1a + 783a + 3276a | [PS97] | 1, 2 | |
| 2 | 2F4(2)' < 2F4(2)'.2 | 5 | 8120 | 1a + 406a + 783a + 3276a + 3654a | [PS97] | 1, 2 | |
| 3 | (22 × Sz(8)):3 | 10 | 417600 | 1a + 3276a + 20475a + 27405a + 34944ab + 52780a + 65975a + 75400a + 102400a | [Hoe01] | 1, 2 |
| n | U | rank | degree | permutation character | sources | generators | |
|---|---|---|---|---|---|---|---|
| 1 | 2F4(2)' → (Ru,2) | 9 | 16240 | 1a + 28ab + 406a + 783a + 3276a + 3654a + 4032ab | [Linton] | 1, 2 |
File created automatically by GAP on 23-Jul-2009.