| Frank Lübeck |
Elementary Divisors for Partitions of n = 6
| Partition | Specht degree | elementary divisors |
|---|---|---|
| (23) | 5 | [22*3] [23*3]3 [23*32] |
| (3,2,1) | 16 | [1]4 [3]4 [3*5]4 [32*5]4 |
| (32) | 5 | [2] [2*3]3 [22*3] |
Known Jantzen Filtrations
| Partition | Prime | Jantzen Filtration |
|---|---|---|
| (16) | 2 | [D(6)]4 |
| (16) | 3 | [D(32)]2 |
| (16) | 5 | [D(22,12)]1 |
| (2,14) | 2 | [D(6)]3 +[D(5,1)]4 |
| (2,14) | 3 | [D(32)]1 +[D(3,2,1)]2 |
| (22,12) | 5 | [D(22,12)]0 +[D(3,2,1)]1 |
| (23) | 2 | [D(6)]2 +[D(4,2)]3 |
| (23) | 3 | [D(3,2,1)]1 +[D(6)]2 |
| (3,13) | 3 | [D(3,2,1)]1 +[D(4,12)]2 |
| (3,2,1) | 3 | [D(3,2,1)]0 +[D(32)+D(4,12)+D(6)]1 +[D(5,1)]2 |
| (3,2,1) | 5 | [D(3,2,1)]0 +[D(4,2)]1 |
| (32) | 2 | [D(4,2)]1 +[D(6)]2 |
| (32) | 3 | [D(32)]0 +[D(5,1)]1 |
| (4,12) | 3 | [D(4,12)]0 +[D(5,1)]1 |
| (4,2) | 2 | [D(4,2)]0 +[D(6)]1 +[D(5,1)]2 |
| (4,2) | 5 | [D(4,2)]0 +[D(6)]1 |
| (5,1) | 2 | [D(5,1)]0 +[D(6)]1 |
| (5,1) | 3 | [D(5,1)]0 +[D(6)]1 |
Last updated: Mon Jul 12 23:23:20 2004 (CET)