HN.2
Order | Index | Structure | Name | |
---|---|---|---|---|
1 | 273030912000000 | 2 | HN | HN |
2 | 479001600 | 1140000 | S12 | A12.2 |
3 | 354816000 | 1539000 | 4.HS.2 | 4.HS.2 |
4 | 33094656 | 16500000 | U3(8).6 | U3(8).6 |
5 | 7372800 | 74064375 | 21+8+.(A5 × A5).22 | 2^(1+8)_+.(A5xA5).2^2 |
6 | 5040000 | 108345600 | 5:4 × U3(5):2 | 5:4xU3(5):2 |
7 | 4000000 | 136515456 | 51+4+:(4Y21+4−.5.4) | 5^(1+4)_+:(4Y2^(1+4)_-.5.4) |
8 | 3317760 | 164587500 | 26.U4(2).2 | 2^6.U4(2).2 |
9 | 2073600 | 263340000 | (S6 × S6).22 | (S6xS6).2^2 |
10 | 2064384 | 264515625 | 23.22.26.(S3 × L3(2)) | 2^3.2^2.2^6.(S3xL3(2)) |
11 | 1500000 | 364041216 | 52.5.52.4S5 | 5^2.5.5^2.4S5 |
12 | 186624 | 2926000000 | 34:2(S4 × S4).2 | 3^4:2(S4xS4).2 |
13 | 116640 | 4681600000 | 31+4+:4S5 | HN.2M13 |
p | Order | Index | Structure | Name |
---|---|---|---|---|
3 | 11664 | 46816000000 | HN.2N3 | HN.2N3 |
5 | 250000 | 2184247296 | LyN5 | LyN5 |
p | |
---|---|
2 | dec. matrix (PDF) |
3 | dec. matrix (PDF) |
5 | dec. matrix (PDF) |
7 | dec. matrix (PDF) |
11 | dec. matrix (PDF) |
19 | dec. matrix (PDF) |
AtlasGroup( "HN.2" )
,
AtlasSubgroup( "B", 11 )
,
AutomorphismGroup( AtlasGroup( "HN" ) )
File created automatically by GAP on 6-May-2025.