44352000 = 29 32 53 7 11
24
origin: ATLAS of finite groups, tests: 1.o.r., pow[2,3,5,7,11]
| Order | Index | Name |
| 443520 | 100 | M22 |
| 252000 | 176 | U3(5).2 |
| 252000 | 176 | HSM3 |
| 40320 | 1100 | L3(4).21 |
| 40320 | 1100 | A8.2 |
| 11520 | 3850 | 2^4.s6 |
| 10752 | 4125 | 4^3:psl(3,2) |
| 7920 | 5600 | M11 |
| 7920 | 5600 | HSM9 |
| 7680 | 5775 | 4.2^4.S5 |
| 2880 | 15400 | 2xa6.2^2 |
| 1200 | 36960 | 5:4xa5 |
| Prime | Order | Index | Name |
| 2 | 512 | 86625 | HSN2 |
| 3 | 288 | 154000 | 2x(3^2.QD16) |
| 5 | 2000 | 22176 | 5^(1+2):(8.2) |
| 7 | 42 | 1056000 | 7:6 |
| 11 | 55 | 806400 | 11:5 |
| Name |
| Co3 |
| HS.2 |
| Name |
| A8.2 |
| L3(4).21 |
| HSM9 |
| M11 |
| M22 |
| 2^4.s6 |
| 2^4.(S4x2) |
| 2xa6.2^2 |
| 4.2^4.S5 |
| 4.2^4:(2xS3) |
| 4.2^4 |
| S4x2^2 |
| 4.2^4:S4 |
| 4^3:psl(3,2) |
| 4^3:S4 |
| 5:4xa5 |
| 5:4xA4 |
| 5:4x2^2 |
| A4xC4 |
| D8xV4 |
| 7:6 |
| 2.HS |
| Isoclinic(2.HSxC2) |
| 2x(3^2.QD16) |
| 5^(1+2):(8.2) |
| HSN2 |
| 11:5 |
| HSM3 |
| U3(5).2 |