460815505920 = 29 34 5 73 11 19 31
30
origin: ATLAS of finite groups, tests: 1.o.r., pow[2,3,5,7,11,19,31]
| Order | Index | Name |
| 3753792 | 122760 | L3(7).2 |
| 3753792 | 122760 | ONM2 |
| 175560 | 2624832 | J1 |
| 161280 | 2857239 | 42.L3(4).21 |
| 25920 | 17778376 | ONM5 |
| 25920 | 17778376 | 3^4:2^(1+4)D10 |
| 14880 | 30968784 | L2(31) |
| 14880 | 30968784 | ONM8 |
| 10752 | 42858585 | 4^3.L3(2) |
| 7920 | 58183776 | M11 |
| 7920 | 58183776 | ONM11 |
| 2520 | 182863296 | A7 |
| 2520 | 182863296 | A7 |
| Prime | Order | Index | Name |
| 2 | 512 | 900030285 | 4^3.D8 |
| 3 | 25920 | 17778376 | 3^4:2^(1+4)D10 |
| 7 | 8232 | 55978560 | 7^(1+2):(D8x3) |
| 11 | 110 | 4189231872 | 11:10 |
| 19 | 114 | 4042241280 | 19:6 |
| 31 | 465 | 991001088 | 31:15 |
| Name |
| ON.2 |
| Name |
| A7 |
| J1 |
| L2(31) |
| ONM8 |
| 42.L3(4).21 |
| L3(7).2 |
| ONM2 |
| M11 |
| ONM11 |
| 31:15 |
| 4^3.L3(2) |
| ONM5 |
| 11:10 |
| 19:6 |
| 3.ON |
| 3^4:2^(1+4)D10 |
| 4^3.D8 |
| 7^(1+2):(D8x3) |