145926144000 = 214 33 53 7 13 29
36
origin: ATLAS of finite groups, tests: 1.o.r., pow[2,3,5,7,13,29]
| Order | Index | Name |
| 35942400 | 4060 | 2F4(2)'.2 |
| 774144 | 188500 | 2^6:u3(3):2 |
| 349440 | 417600 | (2^2xSz(8)):3 |
| 344064 | 424125 | 2^3+8:L3(2) |
| 252000 | 579072 | U3(5).2 |
| 245760 | 593775 | 2.2^4+6:S5 |
| 31200 | 4677120 | L2(25).22 |
| 20160 | 7238400 | A8 |
| 12180 | 11980800 | L2(29) |
| 12000 | 12160512 | 5^2:4s5 |
| 4320 | 33779200 | 3.A6.22 |
| 4000 | 36481536 | 5^1+2:(2^5) |
| 2184 | 66816000 | L2(13).2 |
| 1440 | 101337600 | A6.22 |
| 1200 | 121605120 | 5:4xa5 |
| Prime | Order | Index | Name |
| 2 | 16384 | 8906625 | RuN2 |
| 3 | 432 | 337792000 | 3^(1+2):SD16 |
| 5 | 4000 | 36481536 | 5^1+2:(2^5) |
| 7 | 168 | 868608000 | (2^2xD14):3 |
| 13 | 624 | 233856000 | (2^2x13:4):3 |
| 29 | 406 | 359424000 | 29:14 |
| Name |
| 3.A6.22 |
| A6.22 |
| A8 |
| L2(13).2 |
| L2(25).22 |
| L2(29) |
| (2^2xSz(8)):3 |
| 2.2^4+6:S5 |
| 2^3+8:L3(2) |
| 2^6:u3(3):2 |
| 5:4xa5 |
| 5^2:4s5 |
| 29:14 |
| 2^6:u3(3) |
| 2.Ru |
| 3^(1+2):SD16 |
| 5^1+2:(2^5) |
| RuN2 |
| (2^2xD14):3 |
| (2^2x13:4):3 |
| 2F4(2)' |
| 2F4(2)'.2 |
| U3(5).2 |