2.Fi22
Order | Index | Structure | Name | |
---|---|---|---|---|
1 | 36787322880 | 3510 | 22.U6(2) | 2^2.U6(2) |
2 | 9170703360 | 14080 | 2 × O7(3) | 2xO7(3) |
3 | 9170703360 | 14080 | 2 × O7(3) | 2.Fi22M3 |
4 | 2090188800 | 61776 | O8+(2):S3 × 2 | O8+(2):S3x2 |
5 | 908328960 | 142155 | 211.M22 | 2.Fi22M5 |
6 | 185794560 | 694980 | 27:S6(2) | S8(2)M3 |
7 | 106168320 | 1216215 | 2.(2 × 21+8):U4(2):2 | 2.(2x2^(1+8)):U4(2):2 |
8 | 78382080 | 1647360 | S3 × 2.U4(3).22 | S3x2.U4(3).2_2 |
9 | 35942400 | 3592512 | 2 × 2F4(2)' | 2x2F4(2)' |
10 | 35389440 | 3648645 | 21+5+8.(S3 × A6) | 2^(1+5+8).(S3xA6) |
11 | 10077696 | 12812800 | 2.(31+6:23+4:32:2) | 2.(3^(1+6):2^(3+4):3^2:2) |
12 | 7257600 | 17791488 | S10 × 2 | S10x2 |
13 | 7257600 | 17791488 | S10 × 2 | 2.Fi22M13 |
14 | 190080 | 679311360 | 2 × M12 | 2xm12 |
p | Order | Index | Structure | Name |
---|---|---|---|---|
2 | 262144 | 492567075 | 2.Fi22N2 | 2.Fi22N2 |
3 | 157464 | 820019200 | 2 × Fi22N3 | 2xFi22N3 |
5 | 4800 | 26900729856 | 2 × Fi22N5 | 2xFi22N5 |
7 | 504 | 256197427200 | 2 × S3 × 7:6 | 2xS3x7:6 |
11 | 220 | 586925015040 | 22 × 11:5 | 2^2x11:5 |
13 | 156 | 827714764800 | 2 × 13:6 | 2x13:6 |
p | |
---|---|
2 | dec. matrix (PDF) |
3 | dec. matrix (PDF) |
5 | dec. matrix (PDF) |
7 | dec. matrix (PDF) |
11 | dec. matrix (PDF) |
13 | dec. matrix (PDF) |
AtlasGroup( "2.Fi22" )
,
AtlasStabilizer( "Fi23", "F23G1-p31671B0" )
,
AtlasSubgroup( "Fi23", 1 )
File created automatically by GAP on 20-May-2025.