 
 
The Lattice KAPPA10adual
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University 
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri May 17 10:24:52 CEST 2019
 
INDEX FILE |
ABBREVIATIONS 
 
Contents of this file
 
	NAME
	DIMENSION
	DIVISORS
	MINIMAL_NORM
	KISSING_NUMBER
	GRAM
	GROUP_GENERATORS
	GROUP_NAME
	GROUP_ORDER
	LAST_LINE
- 
NAME
 KAPPA10adual
 
- 
DIMENSION
 10
 
- 
DIVISORS
 1 1 2 2 2 6 6 6 6 6
 
- 
MINIMAL_NORM
 6
 
- 
KISSING_NUMBER
 240
 
- 
GRAM
 10        10
 6 -2  2  1  1  2 -1  3  3 -3
 -2  6 -2 -1 -1  2  3 -3 -3 -1
 2 -2  6 -1  3 -2 -1  3  1 -3
 1 -1 -1  6 -3 -1 -3 -2  3 -1
 1 -1  3 -3  6  1  2  3 -2 -2
 2  2 -2 -1  1  6  3  1 -1 -1
 -1  3 -1 -3  2  3  6 -1 -2  0
 3 -3  3 -2  3  1 -1  6  1 -1
 3 -3  1  3 -2 -1 -2  1  6  0
 -3 -1 -3 -1 -2 -1  0 -1  0  6
 
 
- 
GROUP_GENERATORS
 3
 10 10
 0  0  0 -1  0  0  0  0  1  0
 0 -1  0  0 -1  0  0  0 -1  0
 -1  0  0 -1  1  1 -1 -1  1  0
 0  0  0  1  0 -1  1  1  0  0
 0 -1  0  0 -1  0  1  0  0  0
 0 -1  0  1 -1  0  1  1 -1  0
 1  0  0  0  0 -1  1  0  0  0
 0  0  0 -1  1  1 -1 -1  1  0
 0  0 -1  0  0  0  0  0  0 -1
 10 10
 0  1  0  1  1  0  0  1  0  1
 1  1  0  0  0 -1  0  0  0  0
 -1  0 -1  0  0  0  0  1  0 -1
 1  0  0  1  0  0  0  0 -1  1
 -1  0 -1 -1  1  0 -1  0  1 -1
 1  1  0  0  1 -1  0  0  0  1
 0  1  0 -1  1  0 -1 -1  1  0
 -1  0  0  0  0  0  0  1  0  0
 0  0  1  1  0  1  0  0 -1  1
 0 -1  1 -1 -1  1  0 -1  0  0
 10 10
 1  1  1  1  0  0  0  0 -1  1
 0 -1  0 -1 -1  0  0  0  0 -1
 1  1  0  0  0  0  0  0  0  1
 0  0  0  1  0  0  0  0  0  0
 1  0  0  0  0  0  0  0 -1  1
 1  0  0  0  0 -1  0  0 -1  0
 0  0  0 -1  0  0 -1  0  0  0
 1  1  0  1  0 -1  1  1 -1  1
 0  1  1  1  0  0  0  0  0  1
 -1  0  0  0  1  0  0  0  1  0
 
- 
GROUP_NAME
 (Sp4(3)xC6).2
 
- 
GROUP_ORDER
 311040 = 2^8 * 3^5 * 5
 
- 
LAST_LINE
 
 Haftungsausschluss/Disclaimer
 
 Gabriele Nebe