The Lattice U34
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified So 1. Sep 15:25:47 CEST 2024
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
DET
MINIMAL_NORM
KISSING_NUMBER
GRAM
PROPERTIES
NOTES
LAST_LINE
-
NAME
U34
-
DIMENSION
34
-
DET
1
-
MINIMAL_NORM
3
-
KISSING_NUMBER
544
-
GRAM
34 34
3 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 -1 1 -1 0 -1 1 2 1 0 0 0 0 -1 -1 1 0 -1 0
0 3 0 1 1 0 0 0 1 -1 -1 0 0 1 -1 0 -1 -1 -1 -1 0 0 0 -1 -1 -1 -1 0 -1 0 -2 -1 1 0
1 0 4 0 0 1 0 0 -1 1 1 1 0 1 1 -1 -1 -1 0 1 -1 3 -1 0 0 1 0 0 1 1 0 -1 1 -1
0 1 0 4 1 -1 1 -2 0 0 0 0 0 0 0 -2 0 0 0 0 0 1 1 0 0 0 1 -1 1 -1 -1 -1 -1 -2
0 1 0 1 4 0 -1 -1 1 0 -1 -1 -1 0 -2 -1 -1 0 0 -1 -1 0 -1 -2 -2 -1 -2 0 0 0 -2 -3 2 -1
0 0 1 -1 0 4 -1 0 1 -1 0 0 0 0 -1 -1 -1 0 2 0 -1 1 -1 0 0 -1 -1 -1 0 2 0 0 2 0
0 0 0 1 -1 -1 4 0 0 0 0 1 2 -1 1 -1 1 -1 0 1 0 0 1 1 1 1 1 0 1 -1 0 0 -2 -1
1 0 0 -2 -1 0 0 4 0 0 -1 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 1 -1 0 0 2 1 2
0 1 -1 0 1 1 0 0 4 -1 -2 0 1 0 -2 -1 -1 0 1 -1 -1 0 0 0 -2 -3 -1 -1 0 0 -2 -1 1 -1
0 -1 1 0 0 -1 0 0 -1 4 2 0 -1 0 2 -1 1 0 -1 3 1 1 0 0 1 2 2 1 3 1 1 0 0 0
0 -1 1 0 -1 0 0 -1 -2 2 4 1 0 0 2 -1 1 0 -1 2 1 0 0 0 2 3 1 1 2 2 3 1 -1 0
1 0 1 0 -1 0 1 0 0 0 1 4 1 0 2 -1 -1 0 -1 0 -1 1 2 2 1 0 0 -1 0 1 2 0 -2 -1
0 0 0 0 -1 0 2 0 1 -1 0 1 4 0 0 -1 1 -2 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 -1
1 1 1 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 0 -2 0 0 1 0 0 0 0 0 2 -2 -1 0 0 2 2
1 -1 1 0 -2 -1 1 1 -2 2 2 2 0 0 4 0 0 0 -1 2 1 1 2 2 2 2 2 1 1 0 2 2 -2 0
0 0 -1 -2 -1 -1 -1 2 -1 -1 -1 -1 -1 0 0 4 0 0 -1 -1 1 -2 0 0 0 0 0 1 -2 -1 0 2 0 2
-1 -1 -1 0 -1 -1 1 0 -1 1 1 -1 1 0 0 0 4 0 -1 1 1 -1 0 0 2 2 2 1 1 0 2 2 0 2
1 -1 -1 0 0 0 -1 0 0 0 0 0 -2 0 0 0 0 4 0 -1 0 0 2 2 0 0 0 0 -1 -2 2 0 -2 2
-1 -1 0 0 0 2 0 0 1 -1 -1 -1 0 -2 -1 -1 -1 0 5 0 -1 1 -1 0 -1 -2 0 -2 1 0 -2 0 1 -2
0 -1 1 0 -1 0 1 0 -1 3 2 0 0 0 2 -1 1 -1 0 5 2 1 0 0 2 2 3 1 3 1 1 1 0 -1
-1 0 -1 0 -1 -1 0 0 -1 1 1 -1 0 0 1 1 1 0 -1 2 5 0 0 0 2 2 2 3 1 0 0 2 0 1
1 0 3 1 0 1 0 0 0 1 0 1 0 1 1 -2 -1 0 1 1 0 5 0 1 0 0 1 0 1 0 -1 -1 1 -1
2 0 -1 1 -1 -1 1 1 0 0 0 2 0 0 2 0 0 2 -1 0 0 0 5 3 2 0 2 -1 -1 -2 2 2 -3 1
1 -1 0 0 -2 0 1 0 0 0 0 2 0 0 2 0 0 2 0 0 0 1 3 5 2 0 2 -1 -1 -2 2 2 -3 1
0 -1 0 0 -2 0 1 0 -2 1 2 1 1 0 2 0 2 0 -1 2 2 0 2 2 5 3 3 0 0 1 3 3 -1 2
0 -1 1 0 -1 -1 1 0 -3 2 3 0 0 0 2 0 2 0 -2 2 2 0 0 0 3 5 1 2 1 1 3 1 -1 2
0 -1 0 1 -2 -1 1 0 -1 2 1 0 0 0 2 0 2 0 0 3 2 1 2 2 3 1 5 0 2 -1 1 3 -1 0
0 0 0 -1 0 -1 0 1 -1 1 1 -1 0 2 1 1 1 0 -2 1 3 0 -1 -1 0 2 0 6 0 -1 0 1 2 2
-1 -1 1 1 0 0 1 -1 0 3 2 0 0 -2 1 -2 1 -1 1 3 1 1 -1 -1 0 1 2 0 6 2 0 0 0 -3
-1 0 1 -1 0 2 -1 0 0 1 2 1 1 -1 0 -1 0 -2 0 1 0 0 -2 -2 1 1 -1 -1 2 6 1 0 2 -1
1 -2 0 -1 -2 0 0 0 -2 1 3 2 0 0 2 0 2 2 -2 1 0 -1 2 2 3 3 1 0 0 1 6 2 -3 2
0 -1 -1 -1 -3 0 0 2 -1 0 1 0 1 0 2 2 2 0 0 1 2 -1 2 2 3 1 3 1 0 0 2 6 0 2
-1 1 1 -1 2 2 -2 1 1 0 -1 -2 0 2 -2 0 0 -2 1 0 0 1 -3 -3 -1 -1 -1 2 0 2 -3 0 7 1
0 0 -1 -2 -1 0 -1 2 -1 0 0 -1 -1 2 0 2 2 2 -2 -1 1 -1 1 1 2 2 0 2 -3 -1 2 2 1 7
-
PROPERTIES
INTEGRAL =1
UNIMODULAR =1
-
NOTES
odd unimodular lattices of norm 3 constructed from self-dual Z4-code
by M. Shi, J.L. Kim and S. Tao.
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe