4089470473293004800 = 218 313 52 7 11 13 17 23
98
origin: ATLAS of finite groups, tests: 1.o.r.
| Order | Index | Name |
| 129123503308800 | 31671 | 2.Fi22 |
| 29713078886400 | 137632 | O8+(3).3.2 |
| 73574645760 | 55582605 | 22.U6(2).2 |
| 47377612800 | 86316516 | S8(2) |
| 27512110080 | 148642560 | S3xO7(3) |
| 20891566080 | 195747435 | 2..11.m23 |
| 3265173504 | 1252451200 | 3^(1+8).2^(1+6).3^(1+2).2S4 |
| 663238368 | 6165913600 | Fi23M8 |
| 479001600 | 8537488128 | A12.2 |
| 318504960 | 12839581755 | (2^2x2^(1+8)).(3xU4(2)).2 |
| 247726080 | 16508033685 | 2^(6+8):(A7xS3) |
| 34836480 | 117390461760 | S4xS6(2) |
| 3916800 | 1044084577536 | S4(4).4 |
| 6072 | 673496454758400 | L2(23) |
| Name |
| 3.F3+ |
| F3+ |
| B |
| Name |
| A12.2 |
| 2.Fi22 |
| L2(23) |
| (2^2x2^(1+8)).(3xU4(2)).2 |
| 2^(6+8):(A7xS3) |
| 3^(1+8).2^(1+6).3^(1+2).2S4 |
| Fi23M8 |
| S3xO7(3) |
| S4xS6(2) |
| 2..11.m23 |
| O8+(3).3.2 |
| S4(4).4 |
| S8(2) |
| 22.U6(2).2 |