The Lattice A10^(2)
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:09:07 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
A10^(2)
-
DIMENSION
10
-
GRAM
10
4 1 -2 -2 -2 -2 -2 -1 1 2
1 4 0 1 1 1 1 1 2 0
-2 0 4 1 2 2 0 2 1 -2
-2 1 1 4 1 2 1 0 -1 0
-2 1 2 1 4 1 1 1 0 -1
-2 1 2 2 1 4 1 2 0 -1
-2 1 0 1 1 1 4 0 0 -2
-1 1 2 0 1 2 0 4 2 -2
1 2 1 -1 0 0 0 2 4 -1
2 0 -2 0 -1 -1 -2 -2 -1 4
-
DIVISORS
1 1 1 1 1 1 1 11 11 11
-
MINIMAL_NORM
4
-
KISSING_NUMBER
220
-
GROUP_ORDER
2640
-
GROUP_NAME
C2 x PGL(2,11)
-
GROUP_GENERATORS
2
10
0 0 0 0 0 0 1 1 0 1
-1 0 -1 0 0 0 0 0 0 0
-1 1 0 0 -1 0 -1 -1 0 -1
0 0 0 0 0 0 0 -1 0 0
-1 0 -1 0 0 0 -1 -1 1 -1
0 0 -1 0 0 1 -1 -1 0 -1
0 -1 0 0 0 0 0 0 0 0
0 0 -1 1 0 0 -1 0 0 -1
-1 1 0 0 -1 -1 0 1 -1 0
-1 1 0 -1 0 0 0 0 0 1
10
1 0 0 0 0 0 0 0 0 0
1 0 0 0 0 1 0 -1 0 -1
0 0 1 0 0 0 0 0 0 0
-1 0 -1 0 0 1 -1 -1 1 -1
-1 1 1 -1 -1 0 0 0 -1 0
-1 1 0 0 0 0 -1 -1 0 -1
0 0 0 0 0 0 1 0 0 0
0 0 1 0 0 0 0 -1 0 0
2 -1 1 1 0 0 1 0 0 0
0 0 -1 0 0 0 -1 0 0 -1
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe