The Lattice A3^2.sqrt(3)A3^2
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:09:47 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIM
GRAM
AUTO
PROPERTIES
SIMILARITY
LAST_LINE
-
NAME
A3^2.sqrt(3)A3^2
-
DIM
12
-
GRAM
12 0
2
-1 2
0 -1 2
0 0 0 2
0 0 0 -1 2
0 0 0 0 -1 2
0 1 -1 1 -1 1 4
1 -1 0 -1 1 -1 -2 4
0 1 -1 0 -1 0 0 -1 4
-1 1 -1 0 -1 1 1 -1 1 4
1 -1 1 0 -1 1 0 0 0 -1 4
0 -1 0 1 -1 0 0 0 0 1 1 4
-
AUTO
12
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 -1 0 1 0 0 0 -1 -1 1
0 0 0 0 0 0 0 1 0 0 0 0
0 -1 0 1 1 1 0 0 1 0 0 0
0 0 0 0 -1 0 -1 0 0 0 0 0
12
-1 -1 0 0 0 0 0 0 0 0 0 0
0 0 -1 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 -1 1 0 1 -1 0 0 0 0 0
0 0 0 -1 -1 -1 0 0 -1 0 0 0
0 -1 -1 -1 -1 -1 0 -1 0 0 0 0
0 0 -1 0 -1 0 0 0 0 -1 0 0
0 0 1 0 -1 0 0 0 0 0 -1 0
0 -1 0 0 -1 0 0 0 0 0 0 -1
12
1 0 0 0 0 0 0 0 0 0 0 0
-1 -1 0 0 0 0 0 0 0 0 0 0
0 0 -1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 -1 0 0 0 -1 0 0 0
0 0 1 0 1 0 1 1 1 0 0 0
0 0 0 0 -1 0 -1 0 0 0 0 0
0 0 1 0 -1 0 0 0 0 0 -1 0
0 0 -1 0 -1 0 0 0 0 -1 0 0
0 0 0 0 -1 0 0 0 0 0 0 -1
12
1 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 1 1 0 0 0 0 0 0
0 0 0 0 0 -1 0 0 0 0 0 0
0 0 0 0 0 -1 1 0 0 0 0 0
0 0 0 0 0 1 0 1 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 -1 0 0 0 1 0 0
0 0 0 0 0 -1 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 1
12
1 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 -1 -1 -1 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 1 2 1 0 0 1 0 0 0
0 0 0 0 0 1 0 0 0 0 -1 0
0 0 0 0 0 1 0 0 0 -1 0 0
0 0 0 0 0 1 0 0 0 -1 -1 1
12
1 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0
1 1 -1 -1 -2 -1 -1 -1 -1 0 0 0
0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 1
12
1 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 1 0
-1 -2 -1 1 0 -1 0 0 0 1 1 -1
-
PROPERTIES
Integral=1
Modular=3
-
SIMILARITY
12
-1 -2 -1 1 0 -1 0 0 0 1 1 -2
0 1 0 0 1 0 0 0 0 0 1 1
1 0 1 0 0 0 0 0 0 1 -1 0
-1 -1 1 1 2 1 1 1 2 0 0 0
0 1 0 0 -1 0 0 1 -1 0 0 0
0 -1 0 -1 0 -1 1 -1 0 0 0 0
-1 -1 0 1 3 2 1 0 1 0 1 0
0 0 -1 1 0 -1 -1 0 -1 0 0 -1
0 0 -1 1 -1 -1 -1 -1 0 0 1 0
1 2 2 -1 0 0 0 -1 0 -1 0 1
1 0 -1 0 0 -1 0 -1 0 1 0 -1
2 1 1 0 0 1 0 0 1 -1 -1 0
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe