The Lattice M22
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri May 17 14:57:22 CEST 2019
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
DET
MINIMAL_NORM
KISSING_NUMBER
GRAM
GROUP_ORDER
GROUP_NAME
PROPERTIES
NOTES
LAST_LINE
-
NAME
M22
-
DIMENSION
22
-
DET
15
-
MINIMAL_NORM
4
-
KISSING_NUMBER
44550
-
GRAM
22 22
4 2 2 2 1 2 2 1 -1 1 1 1 2 2 -2 -2 -2 -2 -1 -2 2 -2
2 4 1 1 2 2 2 2 -1 0 1 -1 1 0 -1 -2 0 -1 1 -2 2 0
2 1 4 2 2 2 2 2 1 -1 2 0 0 1 -1 0 0 -1 -2 0 2 -1
2 1 2 4 2 2 1 1 1 -1 1 1 2 2 -2 -1 -1 -2 -1 0 2 -2
1 2 2 2 4 2 2 1 0 -1 2 -1 0 1 0 0 1 0 0 0 2 -1
2 2 2 2 2 4 1 2 1 0 1 0 1 0 -2 -2 0 -2 0 0 2 -2
2 2 2 1 2 1 4 1 0 -1 2 0 0 2 0 0 0 -1 -1 -2 1 -1
1 2 2 1 1 2 1 4 0 0 1 -1 1 -1 -1 -1 1 -1 -1 -1 2 0
-1 -1 1 1 0 1 0 0 4 -2 0 0 -1 0 0 0 1 -1 0 2 -1 0
1 0 -1 -1 -1 0 -1 0 -2 4 0 1 1 -1 -1 -1 0 1 0 -1 0 0
1 1 2 1 2 1 2 1 0 0 4 -1 -1 1 0 1 0 1 -2 0 2 0
1 -1 0 1 -1 0 0 -1 0 1 -1 4 2 1 -1 -1 -1 -1 -1 0 -1 -2
2 1 0 2 0 1 0 1 -1 1 -1 2 4 1 -2 -2 -1 -2 0 -1 1 -2
2 0 1 2 1 0 2 -1 0 -1 1 1 1 4 0 0 -2 -1 -1 -1 1 -2
-2 -1 -1 -2 0 -2 0 -1 0 -1 0 -1 -2 0 4 1 1 2 0 1 -1 1
-2 -2 0 -1 0 -2 0 -1 0 -1 1 -1 -2 0 1 4 1 2 -1 1 -1 1
-2 0 0 -1 1 0 0 1 1 0 0 -1 -1 -2 1 1 4 1 1 1 -1 1
-2 -1 -1 -2 0 -2 -1 -1 -1 1 1 -1 -2 -1 2 2 1 4 0 1 -1 2
-1 1 -2 -1 0 0 -1 -1 0 0 -2 -1 0 -1 0 -1 1 0 4 0 -1 1
-2 -2 0 0 0 0 -2 -1 2 -1 0 0 -1 -1 1 1 1 1 0 4 -1 0
2 2 2 2 2 2 1 2 -1 0 2 -1 1 1 -1 -1 -1 -1 -1 -1 4 -1
-2 0 -1 -2 -1 -2 -1 0 0 0 0 -2 -2 -2 1 1 1 2 1 0 -1 4
-
GROUP_ORDER
2^9 3^6 5^3 7 11 = 3592512000
-
GROUP_NAME
(C2 x Mc).C2
-
PROPERTIES
INTEGRAL =1
-
NOTES
Partial dual of (C2 x Mc).C2
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe