The Lattice C2 x S6
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:21:25 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
C2 x S6
-
DIMENSION
10
-
GRAM
10
3 1 1 1 -1 -1 -1 0 0 0
1 3 1 1 1 0 0 -1 -1 0
1 1 3 1 0 1 0 1 0 -1
1 1 1 3 0 0 1 0 1 1
-1 1 0 0 3 1 1 -1 -1 0
-1 0 1 0 1 3 1 1 0 -1
-1 0 0 1 1 1 3 0 1 1
0 -1 1 0 -1 1 0 3 1 -1
0 -1 0 1 -1 0 1 1 3 1
0 0 -1 1 0 -1 1 -1 1 3
-
DIVISORS
1 1 1 1 1 1 6 6 6 6
-
MINIMAL_NORM
3
-
KISSING_NUMBER
40
-
GROUP_ORDER
1440
-
GROUP_NAME
C2 x S6
-
GROUP_GENERATORS
2
10
0 0 0 0 0 1 -1 0 0 1
0 0 0 0 0 0 0 0 0 1
0 0 1 -1 0 0 0 0 0 1
0 0 0 0 0 0 0 1 -1 1
0 0 0 0 0 0 1 0 0 0
1 0 0 -1 0 0 1 0 0 0
0 0 0 0 -1 0 1 0 -1 0
0 0 0 -1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 -1 0
0 -1 0 1 0 0 0 0 -1 0
10
0 0 0 0 0 0 0 0 0 -1
0 0 -1 1 0 0 0 0 0 -1
0 0 0 0 0 -1 1 0 0 -1
0 0 0 0 0 0 0 -1 1 -1
0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 1 0
1 0 0 -1 0 0 1 0 0 0
0 1 0 -1 0 0 0 0 1 0
0 0 0 0 1 0 -1 0 1 0
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe