The Lattice A2 x E7
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:21:50 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
A2 x E7
-
DIMENSION
14
-
GRAM
14 14
4 -2 -2 1 0 0 0 0 0 0 0 0 0 0
-2 4 1 -2 0 0 0 0 0 0 0 0 0 0
-2 1 4 -2 -2 1 0 0 0 0 0 0 0 0
1 -2 -2 4 1 -2 0 0 0 0 0 0 0 0
0 0 -2 1 4 -2 -2 1 0 0 0 0 0 0
0 0 1 -2 -2 4 1 -2 0 0 0 0 0 0
0 0 0 0 -2 1 4 -2 -2 1 0 0 -2 1
0 0 0 0 1 -2 -2 4 1 -2 0 0 1 -2
0 0 0 0 0 0 -2 1 4 -2 -2 1 0 0
0 0 0 0 0 0 1 -2 -2 4 1 -2 0 0
0 0 0 0 0 0 0 0 -2 1 4 -2 0 0
0 0 0 0 0 0 0 0 1 -2 -2 4 0 0
0 0 0 0 0 0 -2 1 0 0 0 0 4 -2
0 0 0 0 0 0 1 -2 0 0 0 0 -2 4
-
DIVISORS
1 1 1 1 1 1 1 3 3 3 3 3 6 6
-
MINIMAL_NORM
4
-
KISSING_NUMBER
378
-
GROUP_ORDER
17418240
-
GROUP_NAME
S3 x W(E7) = W(A2) x W(E7)
-
GROUP_GENERATORS
2
14
0 1 0 1 0 1 0 1 0 1 0 1 0 0
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 0
0 0 0 -1 0 -1 0 -1 0 -1 0 -1 0 0
0 0 1 1 1 1 1 1 1 1 1 1 0 0
0 -1 0 -1 0 -1 0 -1 0 0 0 0 0 -1
1 1 1 1 1 1 1 1 0 0 0 0 1 1
0 1 0 2 0 2 0 2 0 1 0 0 0 1
-1 -1 -2 -2 -2 -2 -2 -2 -1 -1 0 0 -1 -1
0 0 0 0 0 1 0 2 0 1 0 1 0 1
0 0 0 0 -1 -1 -2 -2 -1 -1 -1 -1 -1 -1
0 0 0 0 0 -1 0 -1 0 0 0 0 0 0
0 0 0 0 1 1 1 1 0 0 0 0 0 0
0 -1 0 -2 0 -3 0 -4 0 -3 0 -1 0 -2
1 1 2 2 3 3 4 4 3 3 1 1 2 2
14
0 0 0 0 0 0 0 0 1 1 1 1 0 0
0 0 0 0 0 0 0 0 0 -1 0 -1 0 0
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 0
0 1 0 1 0 1 0 1 0 1 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 -1 -1
0 0 0 0 0 0 0 0 0 0 0 0 0 1
1 1 1 1 1 1 1 1 1 1 0 0 1 1
0 -1 0 -1 0 -1 0 -1 0 -1 0 0 0 -1
0 0 1 1 2 2 2 2 1 1 1 1 1 1
0 0 0 -1 0 -2 0 -2 0 -1 0 -1 0 -1
0 0 -1 -1 -1 -1 0 0 0 0 0 0 0 0
0 0 0 1 0 1 0 0 0 0 0 0 0 0
-1 -1 -2 -2 -3 -3 -4 -4 -3 -3 -1 -1 -2 -2
0 1 0 2 0 3 0 4 0 3 0 1 0 2
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe