The Lattice C2 x S7
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:21:52 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
C2 x S7
-
DIMENSION
14
-
GRAM
14 14
4 0 2 0 0 0 0 -1 0 2 2 0 2 1
0 4 1 0 -2 2 0 2 0 -1 0 0 0 0
2 1 4 0 0 1 -1 1 -1 1 1 0 1 1
0 0 0 4 0 0 -1 -1 1 0 0 0 0 0
0 -2 0 0 4 -1 0 -1 -1 0 0 1 1 -1
0 2 1 0 -1 4 1 1 0 1 0 1 0 0
0 0 -1 -1 0 1 4 0 1 1 0 0 -1 -1
-1 2 1 -1 -1 1 0 4 0 0 0 0 0 0
0 0 -1 1 -1 0 1 0 4 0 -1 0 0 2
2 -1 1 0 0 1 1 0 0 4 1 0 2 1
2 0 1 0 0 0 0 0 -1 1 4 -1 1 -1
0 0 0 0 1 1 0 0 0 0 -1 4 1 0
2 0 1 0 1 0 -1 0 0 2 1 1 4 2
1 0 1 0 -1 0 -1 0 2 1 -1 0 2 4
-
DIVISORS
1 1 1 1 1 1 1 1 5 5 5 5 5 15
-
MINIMAL_NORM
4
-
KISSING_NUMBER
210
-
GROUP_ORDER
10080
-
GROUP_NAME
C2 x S7
-
GROUP_GENERATORS
2
14
0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 1 -1 0 1 0 0 0 -1 1 1 0 -2 2
0 0 0 0 0 0 0 0 0 0 0 0 -1 1
1 0 -1 1 0 0 1 1 -1 -1 0 0 0 1
0 -1 1 0 -1 0 0 0 1 -1 -1 -1 2 -2
1 0 -1 0 0 0 0 0 -1 0 0 0 -1 1
0 1 0 -1 0 0 -1 -1 1 1 0 0 0 -1
0 0 0 0 0 0 0 0 0 1 0 0 -1 0
0 2 -1 0 1 -1 -1 0 0 2 1 1 -2 1
1 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 -1 1 0 -1 0 1 0 0 -1 0 0 1 0
-1 1 0 0 0 -1 0 -1 0 1 0 0 0 0
0 1 0 0 1 -1 0 0 0 1 0 0 -1 1
0 2 -1 0 2 -1 -1 0 0 2 1 1 -3 2
14
1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 -1 0 0 1 0 0 -1 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0
-1 0 1 0 -1 0 0 -1 1 0 0 0 1 -1
-1 0 1 -1 0 0 0 -1 1 0 0 0 1 -1
0 0 0 0 0 0 -1 0 0 0 0 0 0 0
0 0 0 0 0 -1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 -1 0 0 0 -1 1
0 -1 0 1 -1 0 1 0 -1 -1 0 0 1 0
1 0 0 0 0 0 0 0 0 -1 0 0 0 0
1 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 -1 0 0 0 1 0 0 0 -1 0 -1 1 0
1 -1 0 0 0 1 0 0 0 -1 0 0 0 0
1 -2 0 1 -1 1 1 1 -1 -2 0 0 1 0
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe