The Lattice M14,2
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:21:54 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
M14,2
-
DIMENSION
14
-
GRAM
14 14
7 2 -1 1 3 1 1 1 1 3 2 1 0 2
2 7 1 -1 3 3 1 1 1 -2 0 -1 3 3
-1 1 7 3 -1 1 1 2 -3 1 1 -2 2 -1
1 -1 3 7 -1 1 2 1 -1 1 3 2 1 -2
3 3 -1 -1 7 1 1 1 0 -1 -2 1 2 1
1 3 1 1 1 7 -1 2 3 -1 -1 1 3 -1
1 1 1 2 1 -1 7 1 -1 2 1 -1 -1 0
1 1 2 1 1 2 1 7 0 1 -1 -2 3 1
1 1 -3 -1 0 3 -1 0 7 1 -1 2 -1 1
3 -2 1 1 -1 -1 2 1 1 7 3 1 -1 2
2 0 1 3 -2 -1 1 -1 -1 3 7 1 1 2
1 -1 -2 2 1 1 -1 -2 2 1 1 7 0 1
0 3 2 1 2 3 -1 3 -1 -1 1 0 7 1
2 3 -1 -2 1 -1 0 1 1 2 2 1 1 7
-
DIVISORS
1 1 1 1 1 1 1 13 13 13 13 13 13 13
-
MINIMAL_NORM
7
-
KISSING_NUMBER
156
-
GROUP_ORDER
4368
-
GROUP_NAME
C2 x PGL(2,13)
-
GROUP_GENERATORS
2
14
0 0 1 -1 0 0 0 1 0 -1 1 1 -1 0
0 1 0 -1 0 -1 0 1 0 0 1 1 0 -1
-1 2 -1 1 0 -1 -1 0 0 1 0 0 0 -1
0 0 0 0 0 0 0 0 0 -1 0 0 0 0
0 1 0 -1 0 0 0 1 0 0 1 1 -1 -1
0 1 0 0 0 -1 0 1 0 0 0 1 0 -1
0 -1 1 -1 1 0 0 0 1 -1 1 0 0 0
1 0 1 0 0 -1 0 0 1 -1 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 -1 1 0 0 0 0 0 1 -1 0 0 0 1
0 -1 0 0 0 0 0 0 0 -1 0 0 0 1
0 -1 0 0 0 1 1 0 0 -1 0 0 0 1
2 -1 1 -1 -1 -1 1 0 1 -2 0 1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1
14
0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 -1 0 0 0 1 0 0 1 1 0 -1
1 -1 1 -1 0 0 1 0 0 -1 0 1 0 0
0 0 0 0 0 0 1 0 0 0 0 0 0 0
-1 1 0 0 1 0 -1 1 0 1 1 0 -1 -1
0 1 0 -1 0 -1 0 1 0 0 1 1 0 -1
0 0 0 1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 -1 0 0 1 0 0 0 1 0
0 0 0 1 0 0 0 0 0 0 -1 0 0 1
0 -1 0 0 0 1 1 0 0 -1 0 0 0 1
-1 1 0 0 0 0 0 0 0 1 0 0 0 0
0 1 0 -1 0 0 0 1 0 0 1 1 -1 -1
0 -1 0 0 0 1 0 0 0 0 0 0 0 1
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe