The Lattice M14,3
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:21:55 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
DIVISORS
MINIMAL_NORM
KISSING_NUMBER
GROUP_ORDER
GROUP_NAME
GROUP_GENERATORS
LAST_LINE
-
NAME
M14,3
-
DIMENSION
14
-
GRAM
14 14
6 0 -2 -2 -2 2 2 -2 2 -2 0 -2 -1 -1
0 6 3 2 2 -2 -2 -2 0 0 -3 -2 -2 2
-2 3 6 1 3 0 -2 0 0 1 -2 1 -1 3
-2 2 1 6 3 0 0 2 1 0 -2 -2 -2 0
-2 2 3 3 6 0 0 0 2 -1 -2 -1 -2 2
2 -2 0 0 0 6 0 0 3 0 2 -1 -2 0
2 -2 -2 0 0 0 6 2 0 -1 -1 0 -1 -1
-2 -2 0 2 0 0 2 6 -2 0 1 0 0 -2
2 0 0 1 2 3 0 -2 6 0 0 -2 -1 0
-2 0 1 0 -1 0 -1 0 0 6 -1 3 2 -1
0 -3 -2 -2 -2 2 -1 1 0 -1 6 0 0 0
-2 -2 1 -2 -1 -1 0 0 -2 3 0 6 3 1
-1 -2 -1 -2 -2 -2 -1 0 -1 2 0 3 6 -1
-1 2 3 0 2 0 -1 -2 0 -1 0 1 -1 6
-
DIVISORS
1 1 1 1 1 1 1 3 3 3 3 39 39 39
-
MINIMAL_NORM
6
-
KISSING_NUMBER
182
-
GROUP_ORDER
2184
-
GROUP_NAME
C2 x PSL(2,13)
-
GROUP_GENERATORS
2
14
0 0 0 0 0 0 0 0 0 0 0 0 0 1
-1 0 0 -1 0 0 0 0 0 0 0 -1 0 0
-1 1 -1 -1 0 0 0 1 1 0 0 0 0 0
-2 1 0 0 -1 1 1 -1 0 -1 0 0 0 -1
-1 1 0 0 0 0 1 -1 0 0 1 0 0 -1
-1 1 0 0 -1 0 1 0 1 -1 0 1 0 0
0 1 0 1 0 1 1 -1 -1 0 1 0 1 0
0 0 0 1 -1 0 0 0 0 0 0 0 0 0
-1 0 0 0 0 0 1 -1 0 0 0 0 0 0
0 -1 0 0 0 0 0 0 0 0 0 0 0 0
1 -1 1 1 0 -1 0 0 0 0 0 0 0 0
1 0 -1 0 1 0 -1 1 0 0 0 1 0 0
2 -2 -1 0 1 -1 -2 1 0 1 -1 0 -1 1
0 1 -1 -1 1 0 0 1 0 0 0 0 0 0
14
-2 1 1 1 -1 1 2 -2 0 -1 1 0 1 -1
0 -1 0 0 0 0 -1 0 0 0 -1 0 0 0
0 0 -1 -1 1 0 -1 1 0 0 -1 0 0 0
0 0 -1 -1 0 0 -1 1 1 0 -1 1 -1 0
0 -1 0 -1 0 -1 -1 1 1 0 -1 0 -1 0
-1 1 0 0 0 0 1 -1 0 0 1 0 0 -1
-1 1 0 0 -1 0 1 0 1 -1 0 1 0 0
0 1 -2 -1 0 0 -1 2 1 0 -1 1 -1 1
-1 0 1 0 0 0 1 -1 0 0 1 0 0 -1
1 0 0 0 1 0 0 0 -1 1 0 0 0 0
0 1 0 0 0 0 0 0 0 0 1 0 0 0
1 0 0 0 1 0 0 0 -1 0 0 0 0 0
1 -1 0 0 1 0 0 0 -1 1 0 -1 0 1
1 -1 0 0 1 -1 -1 0 0 0 0 0 0 0
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe