 
 
The Lattice 
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University 
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:28:52 CEST 2014
 
INDEX FILE |
ABBREVIATIONS 
 
Contents of this file
 
	NAMB
	DIMENSION
	GRAM
	NOTES
	LAST_LINE
- 
NAMB
 dim12kis462min8det5619712
 
- 
DIMENSION
 12
 
- 
GRAM
 12 12
 8	-3	4	-3	2	-4	4	2	-4	-4	3	3
 -3	8	-4	2	-4	-1	-4	-4	3	2	2	-4
 4	-4	8	0	4	0	4	0	0	-4	0	4
 -3	2	0	8	2	0	1	-1	4	2	-1	-2
 2	-4	4	2	8	-2	4	0	-2	-3	1	4
 -4	-1	0	0	-2	8	0	2	4	1	-2	-2
 4	-4	4	1	4	0	8	4	0	-4	0	3
 2	-4	0	-1	0	2	4	8	-2	-2	-2	1
 -4	3	0	4	-2	4	0	-2	8	1	-2	-2
 -4	2	-4	2	-3	1	-4	-2	1	8	0	-3
 3	2	0	-1	1	-2	0	-2	-2	0	8	-2
 3	-4	4	-2	4	-2	3	1	-2	-3	-2	8
 
- 
NOTES
 Perfect lattice found by Yoav Kallus
 
 
- 
LAST_LINE
 
 Haftungsausschluss/Disclaimer
 
 Gabriele Nebe