The Lattice dim18kis5016min4det399
An entry from the Catalogue of Lattices, which is a joint project of
Gabriele Nebe, RWTH Aachen University
(nebe@math.rwth-aachen.de)
and
Neil J. A. Sloane
(njasloane@gmail.com)
Last modified Fri Jul 18 13:29:26 CEST 2014
INDEX FILE |
ABBREVIATIONS
Contents of this file
NAME
DIMENSION
GRAM
NOTES
LAST_LINE
-
NAME
dim18kis5016min4det399
-
DIMENSION
18
-
GRAM
18 18
4 -2 -2 -2 2 1 2 1 -1 0 2 -1 1 -2 2 1 1 1
-2 4 0 2 -2 -2 0 1 -1 -1 -1 -1 1 1 -2 -1 1 -2
-2 0 4 2 0 -1 -2 0 2 1 -1 1 -1 2 -1 -1 0 -1
-2 2 2 4 0 -1 -2 0 0 1 0 1 1 2 -2 -2 1 -1
2 -2 0 0 4 2 0 -1 1 2 1 0 1 -1 0 -1 0 1
1 -2 -1 -1 2 4 1 -2 1 0 1 1 1 -2 1 -1 0 2
2 0 -2 -2 0 1 4 0 0 -2 0 -2 1 -2 1 1 1 1
1 1 0 0 -1 -2 0 4 -2 -1 0 -1 0 1 0 0 1 -2
-1 -1 2 0 1 1 0 -2 4 0 -1 1 0 0 -1 -1 -1 0
0 -1 1 1 2 0 -2 -1 0 4 0 1 -1 1 0 0 -1 1
2 -1 -1 0 1 1 0 0 -1 0 4 0 2 -2 2 0 1 1
-1 -1 1 1 0 1 -2 -1 1 1 0 4 0 1 0 -1 -1 0
1 1 -1 1 1 1 1 0 0 -1 2 0 4 -1 0 -2 1 0
-2 1 2 2 -1 -2 -2 1 0 1 -2 1 -1 4 -2 -1 -1 -1
2 -2 -1 -2 0 1 1 0 -1 0 2 0 0 -2 4 2 0 2
1 -1 -1 -2 -1 -1 1 0 -1 0 0 -1 -2 -1 2 4 0 1
1 1 0 1 0 0 1 1 -1 -1 1 -1 1 -1 0 0 4 -1
1 -2 -1 -1 1 2 1 -2 0 1 1 0 0 -1 2 1 -1 4
-
NOTES
Perfect lattice found by Yoav Kallus
-
LAST_LINE
Haftungsausschluss/Disclaimer
Gabriele Nebe