448345497600 = 213 37 52 7 11 13
43
origin: ATLAS of finite groups, tests: 1.o.r., pow[2,3,5,7,11,13]
| Order | Index | Name |
| 251596800 | 1782 | G2(4) |
| 19595520 | 22880 | 32.U4(3).23' |
| 13685760 | 32760 | U5(2) |
| 3317760 | 135135 | 2^1+6.u4q2 |
| 1924560 | 232960 | 3^5:M11 |
| 1209600 | 370656 | J2.2 |
| 1105920 | 405405 | 2^4+6:3a6 |
| 483840 | 926640 | (a4xpsl(3,4)):2 |
| 368640 | 1216215 | 2^2+8(a5xs3) |
| 190080 | 2358720 | M12.2 |
| 139968 | 3203200 | 3^2+4:2(2^2xa4)2 |
| 43200 | 10378368 | (a6xa5).2 |
| 25920 | 17297280 | (3^2:4xa6).2 |
| 11232 | 39916800 | L3(3).2 |
| 11232 | 39916800 | SuzM15 |
| 7800 | 57480192 | L2(25) |
| 2520 | 177914880 | A7 |
| Prime | Order | Index | Name |
| 2 | 24576 | 18243225 | SuzN2 |
| 3 | 34992 | 12812800 | 3^5:(3^2:SD16) |
| 5 | 600 | 747242496 | 5^2:(4xS3) |
| 11 | 110 | 4075868160 | 11:10 |
| 13 | 78 | 5748019200 | 13:6 |
| Name |
| Suz.2 |
| Name |
| A7 |
| G2(4) |
| J2.2 |
| L2(25) |
| L3(3).2 |
| SuzM15 |
| M12.2 |
| (3^2:4xa6).2 |
| (a4xpsl(3,4)):2 |
| (a6xa5).2 |
| 2^1+6.u4q2 |
| 2^2+8(a5xs3) |
| 2^4+6:3a6 |
| 3^2+4:2(2^2xa4)2 |
| 3^5:M11 |
| 11:10 |
| 13:6 |
| 2.Suz |
| 3.Suz |
| 6.Suz |
| 3^5:(3^2:SD16) |
| 5^2:(4xS3) |
| SuzN2 |
| 32.U4(3).23' |
| U5(2) |