| Frank Lübeck |
Tables of Weight Multiplicities
This page provides data which were computed during the preparation of the following paper.
Lübeck, F., Small degree representations of finite Chevalley groups in defining characteristic, LMS J. Comput. Math., 4 (2001), p. 135--169
Here is a slightly updated preprint version of July 2001:
[BibTeX-Entry]
[dvi-file
(with hyperlinks)]
[postscript-file]
[pdf-file]
Additional data: groups of type D5 in
characteristic 2 (containing ATLAS group O10(2)) - all 2-restricted weights,
groups of type D4 in
characteristic 3 (containing ATLAS groups O8(3) and
O8-(3)) - all
3-restricted weights.
Content
In the paper for each type of simple, simply connected, connected reductive algebraic group a bound is fixed and all irreducible representations of these groups in their defining characteristic p and of degree at most the given bound were determined. These representations are parameterized by highest weights, only those with p-restricted highest weights are listed. See the paper for more details.
For space reasons the paper lists only the parameterizing highest weights and the dimensions of the modules. Here we give a more detailed information and describe the weight multiplicities (characters) for all the representations of small rank groups appearing in the paper. To do this efficiently, we use the fact that the weight multiplicities are the same for all weights in a fixed orbit of the Weyl group in the weight lattice. Each such orbit contains a unique dominant weight (i.e., with non-negative coefficients as linear combination of the fundamental weights). We only give the weight multiplicities for dominant weights together with the length of the corresponding Weyl group orbit.
Update: (6/2006) The cases of type Al were extended to l < 21 and degree bounds (l+1)^4.
Here are the types of groups considered and the bounds. Click on the type to see the tables of weight multiplicities.
The Tables
| Lie type | group names | bound |
|---|---|---|
| A2 | SL3 | 400 |
| A3 | SL4 | 500 |
| A4 | SL5 | 1000 |
| A5 | SL6 | 2500 |
| A6 | SL7 | 2800 |
| A7 | SL8 | 4096 |
| A8 | SL9 | 6561 |
| A9 | SL10 | 10000 |
| A10 | SL11 | 14641 |
| A11 | SL12 | 20736 |
| A12 | SL13 | 28561 |
| A13 | SL14 | 38416 |
| A14 | SL15 | 50625 |
| A15 | SL16 | 65536 |
| A16 | SL17 | 83521 |
| A17 | SL18 | 104976 |
| A18 | SL19 | 130321 |
| A19 | SL20 | 160000 |
| A20 | SL21 | 194481 |
| B2 | Spin5 | 300 |
| B3 | Spin7 | 700 |
| B4 | Spin9 | 1000 |
| B5 | Spin11 | 2000 |
| B6 | Spin13 | 4000 |
| B7 | Spin15 | 5000 |
| B8 | Spin17 | 7000 |
| B9 | Spin19 | 8000 |
| B10 | Spin21 | 10000 |
| B11 | Spin23 | 12000 |
| C3 | Sp6 | 1000 |
| C4 | Sp8 | 2000 |
| C5 | Sp10 | 2500 |
| C6 | Sp12 | 4000 |
| C7 | Sp14 | 6000 |
| C8 | Sp16 | 10000 |
| C9 | Sp18 | 10000 |
| C10 | Sp20 | 10000 |
| C11 | Sp22 | 12000 |
| D4 | Spin8 | 2000 |
| D4 | Spin8 | [all 3-restriced weights in char. 3] |
| D5 | Spin10 | 3000 |
| D5 | Spin10 | [all 2-restriced weights in char. 2] |
| D6 | Spin12 | 4000 |
| D7 | Spin14 | 5000 |
| D8 | Spin16 | 10000 |
| D9 | Spin18 | 15000 |
| D10 | Spin20 | 18000 |
| D11 | Spin22 | 20000 |
| E6 | E6 | 50000 |
| E7 | E7 | 100000 |
| E8 | E8 | 100000 |
| F4 | F4 | 12000 |
| G2 | G2 | 500 |
Last updated: Fri Oct 30 14:13:20 2009 (CET)